| | Branch Name | B.E. Mechanical and Automation Engineering | | |||
| Semester Subject Name | | Subject | Exam DateDay | Sessio | ||
| | | | Code | | | n |
| 02 | Mathematics II | | MA2161 | 19-DEC-12 Wednesday | AN | |
| 02 | Engineering Physics II | | PH2161 20-DEC-12 Thursday | AN | ||
| 02 | Technical English II | | HS2161 22-DEC-12 Saturday | AN | ||
| 02 | Engineering Chemistry II | | CY2161 27-DEC-12 Thursday | AN | ||
| 02 | Engineeering Mechanics | | ME2151 | 28-DEC-12 | Friday | AN |
| 02 | Basic Electrical and Electronics Engineering | | GE2151 29-DEC-12 | Saturday | AN | |
| 03 | Fluid Mechanics and Machinery | | ME2204 | 19-NOV-12 Monday | FN | |
| 03 | Manufacturing Technology I | | ME2201 | 22-NOV-12 Thursday | FN | |
| 03 | Thermal Science | | AN3201 26-NOV-12 Monday | FN | ||
| 03 | Electrical Drives and Controls | | EE3203 | 29-NOV-12 Thursday | FN | |
| 03 | Transforms And partial Differential Equations | MA2211 | 07-DEC-12 | Friday | FN | |
| 03 | Electronics and Microprocessors | | ME2255 | 12-DEC-12 | Wednesday | AN |
Sunday, 7 October 2012
ANNA UNIVERSITY,CHENNAI 2ND,3RD SEMESTER B.E. MECHANICAL AND AUTOMATION ENGINEERING NOVEMBER/DECEMBER 2012 TIMETABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment