| | Branch Name | B.E-Electronics and Instrumentation Engg. | | ||
| Semester Subject Name | Subject | Exam Date | Day | Sessio | |
| | | Code | | | n |
| 02 | Mathematics II | MA2161 | 19-DEC-12 Wednesday | AN | |
| 02 | Engineering Physics II | PH2161 | 20-DEC-12 Thursday | AN | |
| 02 | Technical English II | HS2161 | 22-DEC-12 Saturday | AN | |
| 02 | Engineering Chemistry II | CY2161 | 27-DEC-12 Thursday | AN | |
| 02 | Circuit Theory | EE2151 | 28-DEC-12 Friday | AN | |
| 02 | Basic Civil and Mechanical Engineering | GE2152 | 29-DEC-12 Saturday | AN | |
| 03 | Data Structures and Algorithms | EE2204 | 19-NOV-12 Monday | FN | |
| 03 | Electrical Measurements | EI2202 | 22-NOV-12 Thursday | FN | |
| 03 | Environmental Science and Engineering | GE2211 | 26-NOV-12 Monday | AN | |
| 03 | Electronic Devices and Circuits | EI2203 | 29-NOV-12 Thursday | FN | |
| 03 | Electrical Machines | EI2201 | 04-DEC-12 Tuesday | FN | |
| 03 | Transforms and Partial Differential Equations | MA2211 | 07-DEC-12 Friday | FN | |
| 04 | Applied Thermodynamics | EI2254 | 12-DEC-12 Wednesday | AN | |
| 04 | Transducer Engineering | EI2252 | 20-DEC-12 Thursday | FN | |
| 04 | Digital logic Circuits | EI2253 | 21-DEC-12 Friday | FN | |
| 04 | Linear Integrated Circuits and Applications | EE2254 | 22-DEC-12 Saturday | FN | |
| 04 | Industrial Instrumentation - I | EI2251 | 27-DEC-12 Thursday | FN | |
| 04 | Control Systems | EE2253 | 29-DEC-12 Saturday | FN | |
| 05 | Industrial Instrumentation - II | EI2303 | 21-NOV-12 Wednesday | FN | |
| 05 | Communication Engineering | EC2315 | 24-NOV-12 Saturday | FN | |
| 05 | Analytical Instruments | EI2302 | 28-NOV-12 Wednesday | FN | |
| 05 | Object Oriented Programming | CS2311 | 03-DEC-12 Monday | FN | |
| 05 | Microprocessors and Microcontrollers | EC2312 | 06-DEC-12 Thursday | FN | |
| 05 | Industrial Electronics | EI2301 | 13-DEC-12 Thursday | FN | |
| 06 | Process Control | EI2352 | 05-DEC-12 Wednesday | AN | |
| 06 | Embedded System | CS2364 | 06-DEC-12 Thursday | AN | |
| 06 | Digital Signal Processing | EC2361 | 08-DEC-12 Saturday | AN | |
| 06 | Biomedical Instrumentation | EI2311 | 10-DEC-12 Monday | FN | |
| 06 | Digital System Design | EI2353 | 15-DEC-12 Saturday | AN | |
| 06 | Modern Electronic Instrumentation | EI2351 | 18-DEC-12 Tuesday | AN | |
| 07 | Industrial Data Networks | EI2401 | 16-NOV-12 Friday | FN | |
| 07 | Logic and Distributed Control System | EI2402 | 20-NOV-12 Tuesday | FN | |
| 07 | Fibre Optics and Laser Instruments | EI2404 | 23-NOV-12 Friday | FN | |
| 07 | Operating Systems | CS2411 | 30-NOV-12 Friday | FN | |
| 07 | Power Plant Instrumentation | EI2021 | 03-DEC-12 Monday | AN | |
| 07 | VLSI Design | EI2403 | 05-DEC-12 Wednesday | FN | |
| 07 | Artificial Intelligence | CS2351 | 07-DEC-12 Friday | AN | |
| 07 | Computer Architecture | CS2071 | 15-DEC-12 Saturday | FN | |
| 07 | Instrumentation in Petrochemical Industries | EI2022 | 18-DEC-12 Tuesday | FN | |
| 08 | Advanced Communication Engineering | EC2056 | 17-NOV-12 Saturday | AN | |
| 08 | Digital Image processing | EC2055 | 17-NOV-12 Saturday | AN | |
| 08 | Robotics and Automation | EE2023 | 17-NOV-12 Saturday | AN | |
| 08 | Principles of Management | MG2351 | 27-NOV-12 Tuesday | FN | |
| 08 | Applied Soft Computing | CS2461 | 08-DEC-12 Saturday | FN | |
| 08 | Professional Ethics in Engineering | GE2025 | 12-DEC-12 | Wednesday | FN |
Sunday, 7 October 2012
ANNA UNIVERSITY,CHENNAI B.E-ELECTRONICS AND INSTRUMENTATION ENGG. 3RD,5TH,7TH SEMESTER NOVEMBER/DECEMBER 2012 TIMETABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment